Roland TrueVis SG3-540 Print & Cut
Contact For Pricing
TrueVIS, the all-in-one solution that has transformed thousands of businesses worldwide, is now entering a new stage of evolution for the digital age. Elevate your company with a winning partnership and grow your business with confidence.
A redesigned chassis, high-quality components, and a variety of media handling improvements make the SG3 perfect for unattended printing of short runs, long runs, print/cut, and so much more. Easy-to-operate, and intuitive 7″ LCD touchscreen control panel. Automated media calibration saves time and material.
SEE HERE FOR VS3-540 INK DOWNLOAD BROCHURE
Fast Facts
- A New Generation of TrueVIS Eco-Solvent Ink
- True Rich Color
- Vibrant colour can be combined with neutral grays, smooth gradations and natural skin tones to create stunning graphics.
- Automatic Pinch Rollers raise automatically before cutting starts allowing the media to be cut without travelling over the rollers.
- New Media clamps do not have to be removed before the cutting process takes place.
- Flexfire Printheads deliver maximum quality even at higher speeds.
- Create PerfCut borders, cut and die-cut all in one operation in the RIP.
- Improved workflow
- New Media Take-up System
- Nozzle mask function allows other nozzles to take up the slack when others are not working allowing you to continue printing that all important job.
- Roland DG Mobile Panel gives you direct access to all settings on the printer via your smartphone or tablet.
- RolandCare Included offering you first-rate aftercare for you and your printer.
Product Specification
Model | VG3-640 |
VG3-540 |
|
Printing method | Piezoelectric inkjet | ||
Media |
Width |
315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) |
Thickness |
Max. 1.0 mm (39 mil) with liner, for printing Max. 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
||
Roll outer diameter | Max. 210 mm (8.3 in.) | ||
Roll weight | Max. 45 kg | Max. 35 kg | |
Core diameter*1 | 76.2 mm (3 in.) or 50.8 mm (2 in.) | ||
Printing/cutting width*2 | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch (White 250 cc) | |
Colours | Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black and White) Eight colours (Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black and Orange) Four colours (Cyan, Magenta, Yellow and Black) |
||
Printing resolution (dots per inch) | Max. 1200 dpi | ||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in/s) | ||
Blade force*3 | 30 to 500 gf | ||
Blade | Type | Roland CAMM-1 series blade | |
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | ||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | ||
Distance accuracy (when printing)*4*5 | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | ||
Distance accuracy (when cutting)*4 | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] – [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater | ||
Repeatability (when cutting)*4*6 | ±0.1 mm (±3.9 mil) or less | ||
Alignment accuracy for printing and cutting *4 | ±0.5 mm (±19.7 mil) or less | ||
Alignment accuracy for printing and cutting when reloading media*4*8 | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | ||
Media heating system*9 | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | ||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | ||
Power consumption | During operation |
Approx. 1090 W | |
Sleep mode | Approx. 40 W | ||
Acoustic noise level | During operation | 63 dB (A) or less | |
During standby | 53 dB (A) or less | ||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 [W] × 28.8 [D] × 51.6 [H] in.) |
2685 (W) × 730 (D) × 1310 (H) mm (105.8 [W] × 28.8 [D] × 51.6 [H] in.) |
|
Weight (with stand) | 204 kg (451.9 lb.) | 188 kg (421 lb.) | |
Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | |
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | ||
Included items | VersaWorks 6 RIP Software, exclusive stands, power cable, media clamps, media holders, replacement blade for separating knife, manuals, etc. |