Home / Store / Large Format Printers / Roland Print & Cut / Roland SG2 540
THIS MODEL IS NO LONGER AVAILABLE, PLEASE SEE THE NEW SG3-540
£10,499
CONTACT US FOR LATEST PRICING USING THE FORM BELOW
Available in three different sizes, the SG2 540 is a veritable creative force to be reckoned with. The perfect option for anyone starting out in the Print and Cut Business, the SG2 provides an expertly engineered printer cutter from Roland, a name that is trusted by thousands of business around the UK.
build a successful graphics business.
Now certified by many of the leading media manufactures, it can be relied upon to create great results in a quicker, and more productive way than before.
This has been achieved with the use of the new Roland TR2 Inks, specially developed for the SG2 and VG2 range, Roland SG2 540 to give vibrant rich colours that can be used for signage, stickers, vehicle graphics and much more.
The TrueVIS SG2-640 and SG2-540 have earned top honours in the prestigious Keypoint Intelligence Buyers Lab 2020 Pick Awards for Outstanding Entry-Level CMYK (Eco-solvent/Latex 54”/64” Printer category).
The award, from the industry’s leading independent global provider of testing and analysis, reflects the incredible print quality and superb usability of the SG2.
The independent report is available for download.
Contact us now to get the latest pricing and special offers on the Roland SG2-540. Fill in the form, call us on 01189 934426 or email sales@rgbuk.com
Model | SG2-640 | SG2-540 | SG2-300 | |
Printing method |
Piezo ink-jet method |
|||
Media | Width | 315 to 1625 mm (12.4 to 64 in.) | 275 to 1371 mm (10.8 to 54 in.) | 182 to 762 mm (7.2 to 30 in.) |
Thickness | Max. 1.0 mm (39 mil) with liner for printing. Max. 0.4 mm (16mil) with liner and 0.22 mm (9 mil) without liner, for cutting | |||
Roll outer diameter | Max. 210 mm (8.3 in.) | |||
Roll weight | Max. 40 kg (88 lb.) | Max. 30 kg (66 lb) | Max. 25 kg (55 lb.) | |
Core diameter (1) | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |||
Printing / cutting width (2) | Max. 1600 mm (63 in.) | Max. 1346 mm (53 in.) | Max. 736 mm (29 in.) | |
Ink | Type | TrueVIS INK TR2 500 cc pouch | ||
Colours | Four colours (Cyan, Magenta, Yellow and Black) | |||
Printing resolution (dots per inch) | Max. 1200 dpi |
|||
Cutting speed | 10 to 300 mm/s (0.4 to 11.8 in./s) | |||
Blade force (3) |
30 to 500 gf | |||
Blade | Type | Roland CAMM-1 series blade | ||
Offset | 0.000 to 1.500 mm (0.0 to 59.1 mil) | |||
Software resolution (when cutting) | 0.025 mm/step (0.98 mil/step) | |||
Distance accuracy (when printing) (4) (5) | Error of less than ±0.3% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater | |||
Distance accuracy (when cutting) (4) | Error of less than ±0.4% of distance travelled or ±0.3 mm (±11.8 mil), whichever is greater. When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance travelled or ±0.1 mm (±3.9 mil), whichever is greater. | |||
Repeatability (when cutting) (4) (6) | ±0.1 mm (±3.9 mil) or less | |||
Alignment accuracy for printing and cutting (4) (7) | ±0.5 mm (±19.7 mil) or less | |||
Alignment accuracy for printing and cutting when reloading media (4) (8) | Error of less than ±0.5% of distance travelled, or ±3 mm (±0.2 in.), whichever is greater | |||
Media heating system (9) | Print heater set temperature: 30 to 45°C (86 to 112°F) Dryer set temperature: 30 to 50°C (86 to 122°F) | |||
Connectivity | Ethernet (100BASE-TX/1000BASE-T, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power requirements | AC 100 to 120 V ±10%, 8.0 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.1 A, 50/60 Hz | AC 100 to 120 V ±10%, 5.4 A, 50/60 Hz or AC 220 to 240 V ±10%, 2.7 A, 50/60 Hz | ||
Power consumption | During operation | Approx. 1090 W | Approx. 710 W | |
Sleep mode | Approx. 40 W | |||
Acoustic noise level | During operation | 63 dB (A) or less | ||
During standby | 53 dB (A) or less | |||
Dimensions (with stand) | 2945 (W) × 730 (D) × 1310 (H) mm (116 x 28.8 x 51.6 in.) |
2685 (W) × 730 (D) × 1310 (H) mm (105.8 x 28.8 x 51.6 in.) |
2070 (W) × 730 (D) × 1310 (H) mm (81.5 x 28.8 x 51.6 in.) |
|
Weight (with stand) | 197 kg (434 lb.) | 180 kg (397 lb.) | 147 kg (324 lb.) | |
Environment | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) | ||
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |||
Included items | VersaWorks 6 RIP Software, exclusive stands, power cable, media clamps, media holders, replacement blade for separating knife, manuals etc. |